International payments and receipts
As a global bank, we are ideally placed to assist businesses with international trading.
Key features
- Make and receive overseas payments electronically via SWIFT.
- Raise a cheque in many major currencies.
- Access foreign exchange services for most major currencies.
- Pay foreign currency cheques into your account.
- Open foreign currency accounts.
- Track the status of the international payments you send and receive.
How we can help you
Our alliances with banks across the globe means we are well-placed to assist your international trading, whether you are taking your first steps overseas or already making high volumes of foreign currency transactions. So if you want to send or receive payments in foreign currency, electronically or by cheque, we can help.
We can offer accounts in major currencies to help you manage your cashflow. We can also provide foreign exchange services. Our international payments facilities are available online, and our foreign exchange desk is staffed by experts who will help you buy or sell currency.
International Payments Tracker provides visibility on the status of an international payment from the moment it is sent through until it is credited - in exactly the same way you can track a parcel from a courier.
International payment fees and priority
Payments in Euro | |||||
---|---|---|---|---|---|
Currency | Priority | Payment fee(online) | Payment fee(offline) | Settlement (if submitted before cut off) | Cut off time |
EUR | SWIFT | £17.00 | £27.00 | Same Day | 14:30 |
EUR | SEPA | £0.20 | £5.00 | Next Working Day | 17:00 |
International payments in all other currencies | |||||
---|---|---|---|---|---|
Currency | Priority | Payment fee(online) | Payment fee(offline) | Settlement (if submitted before cut off) | Further details on payment cut off times. |
USD | SWIFT | £17 | £27 | Same Day | |
AED | SWIFT | £17 | £27 | 2 Working Days | |
AUD | SWIFT | £17 | £27 | Next Working Day | |
CAD | SWIFT | £17 | £27 | Same Day | |
CHF | SWIFT | £17 | £27 | Same Day | |
CNH | SWIFT | £17 | £27 | Next Working Day | |
CZK | SWIFT | £17 | £27 | Next Working Day | |
DKK | SWIFT | £17 | £27 | Next Working Day | |
GBP | SWIFT | £17 | £27 | Same Day | |
HKD | SWIFT | £17 | £27 | Next Working Day | |
HUF | SWIFT | £17 | £27 | Next Working Day | |
ILS | SWIFT | £17 | £27 | Next Working Day | |
INR | SWIFT | £17 | £27 | 2 Working Days | |
JPY | SWIFT | £17 | £27 | Next Working Day | |
MAD | SWIFT | £17 | £27 | 2 Working Days | |
MXN | SWIFT | £17 | £27 | Same Day | |
NOK | SWIFT | £17 | £27 | Next Working Day | |
NZD | SWIFT | £17 | £27 | Next Working Day | |
PHP | SWIFT | £17 | £27 | 2 Working Days | |
PLN | SWIFT | £17 | £27 | Next Working Day | |
QAR | SWIFT | £17 | £27 | 2 Working Days | |
RON | SWIFT | £17 | £27 | Next Working Day | |
SAR | SWIFT | £17 | £27 | 2 Working Days | |
SEK | SWIFT | £17 | £27 | Same Day | |
SGD | SWIFT | £17 | £27 | Next Working Day | |
THB | SWIFT | £17 | £27 | Next Working Day | |
TRY | SWIFT | £17 | £27 | Next Working Day | |
ZAR | SWIFT | £17 | £27 | Next Working Day |
If you want to start enjoying the benefits of straightforward banking with support from your own Relationship Director, contact us today.
Related content
- Factsheets
- Solutions
- Links
- Case studies