International interest rates
The following base rates are used to calculate
- Overdraft interest on currency current accounts.
- Credit interest payable on accounts linked to either the US Federal Reserve rate (FED) or the European Central Bank rate.
- Discounts on advances under an invoice finance facility.
Current base rate (%) figures last updated on 1st July 2022
Currency | Code | Rate used | Central bank website | Current base rate (%)* |
---|---|---|---|---|
UAE dirham | AED | AE Repo Rate | www.centralbank.ae/en | 2.1500 |
Australian dollar | AUD | AU Target Cash Rate | www.rba.gov.au/ | 0.8500 |
Canadian dollar | CAD | CA Target ON Rate | www.bankofcanada.ca/ | 1.5000 |
Swiss franc | CHF | SNB Policy Rate | www.snb.ch/en/ | -0.2500 |
Chinese renminbi | CNY | Chinese Renminbi Domestic Interest Rate | www.boc.cn/en | 2.2500 |
Czech koruna | CZK | CZ 2W Repo Rate | www.cnb.cz/ | 7.0000 |
Danish krone | DKK | DK Lending Rate | www.nationalbanken.dk | -0.4500 |
Euro | EUR | ECB Refinancing Rate | www.ecb.europa.eu | 0.0000 |
Hong Kong dollar | HKD | HK Base Rate | www.hkma.gov.hk | 2.0000 |
Hungarian forint | HUF | HU Base Rate | www.mnb.hu | 7.7500 |
Israeli shekel | ILS | IL Benchmark Interest Rate | www.boi.org.il/en | 0.7500 |
Indian rupee | INR | IN Repo Rate Liquidity Adjustment Facility | www.rbi.org.in/ | 5.1500 |
Japanese yen | JPY | Bank Of Japan FX Policy Rate Balance | www.boj.or.jp | -0.1000 |
Moroccan dirham | MAD | MA Monetary Policy Rate | www.bkam.ma/ | 1.5000 |
Mexican peso | MXN | MX Target Rate | www.banxico.org.mx/ | 7.7500 |
Norwegian krone | NOK | Norwegian Krone Domestic Interest Rate | www.norges-bank.no/en/ | 0.0000 |
New Zealand dollar | NZD | NZ Cash Rate | www.rbnz.govt.nz/ | 2.0000 |
Philippine peso | PHP | Philippine Peso Overnight Bond Repo | www.bsp.gov.ph/ | 2.5000 |
Polish zloty | PLN | PL Reference Rate | www.nbp.pl/ | 6.0000 |
Qatari rial | QAR | QA Lending Facility | www.qcb.gov.qa | 3.2500 |
Romanian leu | RON | RO Monetary Policy Rate | www.bnr.ro | 3.7500 |
Saudi riyal | SAR | Saudi Arabian Riyal 6 month SAIBOR | www.sama.gov.sa | 3.3100 |
Swedish krone | SEK | Sweden Repo Rate | www.riksbank.se/en-gb/ | 0.7500 |
Singapore dollar | SGD | Singapore Dollar Domestic Interest Rate | www.mas.gov.sg/ | 1.6562 |
Thai baht | THB | TH Policy Rate | www.bot.or.th/English | 0.5000 |
Turkish lira | TRY | Turkish Lira Central Bank Repo | www.tcmb.gov.tr/ | 14.0000 |
US dollar | USD | US Federal Funds Target Rate | www.newyorkfed.org/ | 1.7500 |
South African rand | ZAR | South African Rand Bond Repo | www.resbank.co.za | 4.7500 |
Notes
- For currency overdraft and invoice finance facilities where the rate is negative, 0.00% will be applied.
- For the EUR Currency Call Instant Access account a rate of 0.00% is currently applied.
- For any credit interest rates related to FED, please remember to deduct your margin from the rate shown above.
- Should the USD FED rate minus your margin ever fall into a negative position, we retain the right to pass on any rate reductions or charges in the future as outlined in our terms & conditions.